Packaging may vary
Elixir Strings give me the polished sound I love and a level smooth playability I don't get elsewhere. Plus the long shelf life that I depend on.
Part Number:
Packaging may vary
Play for longer without compromising tone and feel with what experienced players worldwide say are the best acoustic guitar string on the market. Elixir Strings protects the whole string - not only the outer string surface but also the gaps between the windings where dirt, sweat and gunk build up killing your tone. Anti-Rust Plating protects the plain steel strings ensuring long-lasting tone for the entire set. Elixir Strings retain their out-of-the-box tone longer than any other brand’s strings.
| Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
|---|---|---|---|---|---|---|---|
| 11000 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 |
| 11025 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 |
| 11050 | Light | .012 | .016 | .024 | .032 | .042 | .053 |
| 11075 | Light-Medium | .012 | .016 | .024 | .035 | .045 | .056 |
| 11100 | Medium | .013 | .017 | .026 | .035 | .045 | .056 |
| 11125 | Resonator | .016 | .018 | .028 | .035 | .045 | .056 |
| Part No. | Gauge | E | B | G | D | A | E |
|---|---|---|---|---|---|---|---|
| 11150 | Light | .010 | .014 | .023 | .030 | .039 | .047 |
| .010 | .014 | .009 | .012 | .018 | .027 |
String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
| Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | Total Tension (lbs) |
|---|---|---|---|---|---|---|---|
| Extra Light Strings Diameter (in) / Tension (lbs) | .010 / 16 | .014 / 18 | .023 / 27 | .030 / 26 | .039 / 24 | .047 / 20 | 131 |
| Custom Light Strings Diameter (in) / Tension (lbs) | .011 / 20 | .015 / 20 | .022 / 25 | .032 / 30 | .042 / 28 | .052 / 24 | 147 |
| Light Strings Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 29 | .032 / 30 | .042 / 28 | .053 / 25 | 158 |
| Light-Medium Strings Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 29 | .035 / 35 | .045 / 33 | .056 / 28 | 171 |
| Medium Strings Diameter (in) / Tension (lbs) | .013 / 27 | .017 / 26 | .026 / 34 | .035 / 35 | .045 / 33 | .056 / 28 | 183 |
| Resonator Strings Diameter (in) / Tension (lbs) | .016 / 41 | .018 / 29 | .028 / 40 | .035 / 35 | .045 / 33 | .056 / 28 | 206 |
| 12-String Light Diameter (in) / Tension (lbs) | .010 / 16 | .014 / 18 | .023 / 27 | .030 / 26 | .039 / 24 | .047 / 20 | |
| 12-String Light Continued | .010 / 16 | .014 / 18 | .009 / 19 | .012 / 18 | .018 / 23 | .027 / 26 | 251 |
| PHOSPHOR BRONZE NANOWEB | 80/20 BRONZE NANOWEB | 80/20 BRONZE POLYWEB | |
| Guitar Type | Acoustic | Acoustic | Acoustic |
| Tone | Rich and Full | Bright and Lively | Warm and "Played In" |
| Feel | Smooth | Smooth | Slick and Fast |
| Wrap Wire | Phosphor Bronze | 80/20 Bronze | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Original POLYWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
| PHOSPHOR BR NANOWEB | 80 / 20 BRONZE NANOWEB | 80 / 20 BRONZE POLYWEB | |
| Guitar Type | Acoustic | Acoustic | Acoustic |
| Tone | Rich and Full | Bright and Lively | Warm and "Played In" |
| Feel | Smooth | Smooth | Slick and Fast |
| Wrap Wire | Phosphor Bronze | 80/20 Bronze | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Original POLYWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
Yes. We offer a custom set of POLYWEB Technology 80/20 Bronze, part number 11125, designed especially for resonator guitars.
BEST SELLERS
BEST SELLERS
Use the fields below to find your nearest retailer, based on your City or Zip Code.