Packaging may vary
Elixir Strings sound brilliant and never break. They give me the freedom to focus more on my music.
Part Number:
Packaging may vary
Play for longer without compromising tone and feel with what experienced players worldwide say are the best bass guitar strings on the market. Elixir Strings protects the whole string - not only the outer string surface but also the gaps between the windings where dirt, sweat and gunk build up killing your tone. Elixir Strings retain their out-of-the-box tone longer than any other brand’s strings.
| Part No. | Gauge | G-1 | D-2 | A-3 | E-4 | B-5 |
|---|---|---|---|---|---|---|
| 14652 | 4-String Light, Long Scale | .045 | .065 | .080 | .100 | - |
| 14677 | 4-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | - |
| 14702 | 4-String Medium, Long Scale | .050 | .070 | .085 | .105 | - |
| 14777 | 5-String Light, Long Scale | .045 | .065 | .085 | .105 | .130 |
| 14782 | 5-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | .0135 |
Now you can mix and match your gauges to customize your bass strings. Whether it's a 4- or 5-string bass, Elixir Strings has YOUR custom set of strings.
How to use:
| Part No. | Gauge | B-5 | C-6 |
|---|---|---|---|
| 13426 | Super Light B, Long Scale | .125 | - |
| 13436 | Light B, Long Scale | .130 | - |
Tensions shown below are an approximation. The tuning is given for a particular scale length (Long=34") and standard tuning.
| Gauge | Scale Length | G-1 | D-2 | A-3 | E-4 | B-5 | Total Tension (lbs) |
|---|---|---|---|---|---|---|---|
| Light, Long Scale Strings Diameter (in) / Tension (lbs) | 34" | .045 / 42 | .065 / 47 | .080 / 40 | .100 / 34 | - | 163 |
| Light/Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 42 | .065 / 47 | .085 / 45 | .105 / 37 | - | 171 |
| Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .050 / 49 | .070 / 56 | .085 / 45 | .105 / 37 | - | 187 |
| Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 42 | .065 / 47 | .085 / 45 | .105 / 37 | .130 / 32 | 203 |
| Light/Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 42 | .065 / 47 | .085 / 45 | .105 / 37 | .135 / 33 | 204 |
| Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 / 20 Bronze NANOWEB | |
| Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
| Tone | Warm and Rounded | Bright | Bright |
| Feel | Natural | Smooth | Smooth |
| Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
| Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 /20 Bronze NANOWEB | |
| Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
| Tone | Warm and Rounded | Bright | Bright |
| Feel | Natural | Smooth | Smooth |
| Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
Our stainless steel strings are protected by our NANOWEB Technology made specifically for bass guitars, providing a smooth, comfortable feel and a bright tone that lasts gig after gig after gig.
BEST SELLERS
BEST SELLERS
Use the fields below to find your nearest retailer, based on your City or Zip Code.