Packaging may vary
They are comfortable, smooth, easy to bend, wear in nicely and last a really long time in all sorts of conditions and extreme climate changes.
Part Number:
Packaging may vary
Play for longer without compromising tone and feel with electric guitar strings trusted by experienced players worldwide. Elixir® Strings protects the whole string - not only the outer string surface but also the gaps between the windings where dirt, sweat and gunk build up killing your tone. Anti-Rust Plating protects the plain steel strings ensuring long-lasting tone for the entire set. Elixir Strings retain their out-of-the-box tone longer than any other brand’s strings.
| Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
|---|---|---|---|---|---|---|---|
| 19002 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 |
| 19027 | Custom Light | .009 | .011 | .016 | .026 | .036 | .046 |
| 19052 | Light | .010 | .013 | .017 | .026 | .036 | .046 |
| 19077 | Light/Heavy | .010 | .013 | .017 | .032 | .042 | .052 |
| 19102 | Medium | .011 | .014 | .018 | .028 | .038 | .049 |
| Part No. | Gauge | E | B | G | D | A | E |
|---|---|---|---|---|---|---|---|
| 19007 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 |
| .052 | |||||||
| 19057 | Light | .010 | .013 | .017 | .026 | .036 | .046 |
| .056 | |||||||
| 19074 | Light / Heavy | .010 | .013 | .017 | .026 | .036 | .046 |
| .059 | |||||||
| 19106 | Medium | .011 | .014 | .018 | .028 | .038 | .049 |
| .059 |
| Part No. | Gauge | E | B | G | D | A | E | B | F# |
|---|---|---|---|---|---|---|---|---|---|
| 19062 | Light | .010 | .013 | .017 | .030 | .042 | .054 | .064 | .074 |
String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
| Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | Total Tension (lbs) |
|---|---|---|---|---|---|---|---|
| Super Light Strings Diameter (in) / Tension (lbs) | .009 / 13 | .011 / 11 | .016 / 15 | .024 / 16 | .032 / 16 | .042 / 15 | 85 |
| Custom Light Strings Diameter (in) / Tension (lbs) | .009 / 13 | .011 / 11 | .016 / 15 | .026 / 18 | .036 / 20 | .046 / 17 | 94 |
| Light Strings Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .026 / 18 | .036 / 20 | .046 / 17 | 103 |
| Light-Heavy Strings Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .032 / 28 | .042 / 26 | .052 / 22 | 124 |
| Medium Strings Diameter (in) / Tension (lbs) | .011 / 20 | .014 / 18 | .018 / 19 | .028 / 21 | .038 / 22 | .049 / 20 | 118 |
String tension shown below is an approximation. Guitar string tension is based upon a 27" guitar scale length and standard tuning.
| Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | B-7 | F#-8 | Total Tension (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 7-String Super Light Diameter (in) / Tension (lbs) | .009 / 15 | .011 / 12 | .016 / 16 | .024 / 18 | .032 / 18 | .042 / 17 | .052 / 14 | - | 110 |
| 7-String Light Diameter (in) / Tension (lbs) | .010 / 18 | .013 / 17 | .017 / 19 | .026 / 21 | .036 / 22 | .046 / 20 | .056 / 16 | - | 133 |
| 7-String Light / Heavy Diameter (in) / Tension (lbs) | .010 / 18 | .013 / 17 | .017 / 19 | .026 / 21 | .036 / 22 | .046 / 20 | .059 / 18 | - | 135 |
| 7-String Medium Diameter (in) / Tension (lbs) | .011 / 22 | .014 / 20 | .018 / 21 | .028 / 24 | .038 / 24 | .049 / 22 | .059 / 18 | - | 151 |
| 8-String Light Diameter (in) / Tension (lbs) | .010 / 18 | .013 / 17 | .017 / 19 | .030 / 29 | .042 / 29 | .054 / 28 | .064 / 22 | .074 / 16 | 178 |
Hear the difference - Compare OPTIWEB, NANOWEB, POLYWEB, and Natural Tone here
| Nickel Plated Steel NANOWEB | Nickel Plated Steel OPTIWEB | Nickel Plated Steel POLYWEB | |
| Guitar Type | Electric | Electric | Electric |
| Tone | Bright | Crisp | Warm |
| Feel | Smooth | Natural | Slick and Fast |
| Wrap Wire | Nickel Plated Steel | Nickel Plated Steel | Nickel Plated Steel |
| Technology | Ultra-thin NANOWEB | Barely-there OPTIWEB | Original POLYWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
| Nickel Plated Steel NANOWEB | Nickel Plated Steel OPTIWEB | Nickel Plated Steel POLYWEB | |
| Guitar Type | Electric | Electric | Electric |
| Tone | Bright | Crisp | Warm |
| Feel | Smooth | Natural | Slick and Fast |
| Wrap Wire | Nickel Plated Steel | Nickel Plated Steel | Nickel Plated Steel |
| Technology | Ultra-thin NANOWEB | Barely-there OPTIWEB | Original POLYWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
Yes. Our OPTIWEB Technology Electric Guitar Strings play like a natural string but last like Elixir Strings.
Players that use natural electric guitar strings love their traditional sound and feel but often sacrifice tone life. There’s no need for that compromise any longer with Elixir Electric Strings with OPTIWEB Technology.
The exclusive OPTIWEB Technology not only protects the guitar string from the elements for longer tone life, but also allows the string to vibrate with less damping – for a crisp tone with a firm, natural grip that puts you in control of bends, vibrato and sustain.
Yes. All Elixir Strings regardless of technology deliver the signature long tone life players have come to expect.
BEST SELLERS
BEST SELLERS
Use the fields below to find your nearest retailer, based on your City or Zip Code.